Tinned Copper Bus Bar
Product Details
- Solid soft drawn and annealed electrolytic tin plated copper UL 1581, ASTM B
- ASTM B-33, RoHS Compliant
- Available on 1/4 lb spools or greater, minimum order quantity may apply.
- Kits and bobbin winding available upon request
- Click here for additional product information.
Showing all 30 results
Part Number | AWG | Stranding | Plating | Nom Circular Mils | Nom. OD (in) | Weight (lb) per 1000' | Legacy Spec | Add To RFQ Cart |
---|---|---|---|---|---|---|---|---|
10 TC | 10 | (Solid) | TC | 10380.00 | .101 | 31.430 | 3841 | Add |
12 TC | 12 | (Solid) | TC | 6530.00 | .081 | 19.770 | 3831 | Add |
13 TC | 13 | (Solid) | TC | 5184.00 | .072 | 15.700 | Add | |
14 TC | 14 | (Solid) | TC | 4110.00 | .064 | 12.400 | 3821 | Add |
15 TC | 15 | (Solid) | TC | 3260.00 | .057 | 9.870 | Add | |
16 TC | 16 | (Solid) | TC | 2580.00 | .051 | 7.870 | 3815 | Add |
17 TC | 17 | (Solid) | TC | 2052.00 | .045 | 6.210 | Add | |
18 TC | 18 | (Solid) | TC | 1624.00 | .040 | 4.980 | 3816 | Add |
19 TC | 19 | (Solid) | TC | 1289.00 | .036 | 3.900 | Add | |
20 TC | 20 | (Solid) | TC | 1024.00 | .032 | 3.100 | 3817 | Add |
21 TC | 21 | (Solid) | TC | 812.30 | .029 | 2.460 | Add | |
22 TC | 22 | (Solid) | TC | 640.10 | .026 | 2.030 | 3818 | Add |
23 TC | 23 | (Solid) | TC | 510.80 | .023 | 1.550 | Add | |
24 TC | 24 | (Solid) | TC | 404.00 | .020 | 1.220 | 3819 | Add |
25 TC | 25 | (Solid) | TC | 320.40 | .018 | .970 | Add | |
26 TC | 26 | (Solid) | TC | 252.80 | .016 | .765 | 3846 | Add |
27 TC | 27 | (Solid) | TC | 201.60 | .014 | .610 | Add | |
28 TC | 28 | (Solid) | TC | 158.80 | .013 | .481 | 3847 | Add |
29 TC | 29 | (Solid) | TC | 127.70 | .011 | .387 | Add | |
30 TC | 30 | (Solid) | TC | 100.00 | .010 | .303 | 3848 | Add |
31 TC | 31 | (Solid) | TC | 79.21 | .009 | .240 | Add | |
32 TC | 32 | (Solid) | TC | 64.00 | .008 | .194 | Add | |
33 TC | 33 | (Solid) | TC | 50.41 | .007 | .153 | Add | |
34 TC | 34 | (Solid) | TC | 39.69 | .006 | .120 | Add | |
35 TC | 35 | (Solid) | TC | 31.36 | .006 | .095 | Add | |
36 TC | 36 | (Solid) | TC | 25 | .005 | .08 | Add | |
37 TC | 37 | (Solid) | TC | 20.25 | .005 | .06 | Add | |
38 TC | 38 | (Solid) | TC | 16 | .004 | .05 | Add | |
39 TC | 39 | (Solid) | TC | 12.25 | .004 | .04 | Add | |
40 TC | 40 | (Solid) | TC | 9.61 | .003 | .03 | Add |
Packaging:
- Available on bulk reels
- Kits and bobbin winding available upon request
Color Code:
Custom Colors not available.
Applications:
- Suitable for uninsulated hook ups, jumpers, and grounds