Tubular Tinned Copper Braid
Product Details
- Woven tinned copper construction
- Also available in bare copper
- Spec ASTM B33
- All AA59551 approved parts are also QQB575 approved (formerly QQW343)
- Click here for additional product information.
Showing all 23 results
Part Number | Width | Shape | Plating | Stranding | AWG | Nom Circular Mils | Amps | MIL Spec | Legacy Spec | Add To RFQ Cart |
---|---|---|---|---|---|---|---|---|---|---|
1310 | 1/32" | Tubular | TC | 24 x 1 x 36 | 22 | 600 | 7 | AA59569R36T0031 | QQB575R36T0031 | Add |
1311 | 1/16" | Tubular | TC | 24 x 2 x 36 | 19 | 1200 | 11 | AA59569R36T0062 | QQB575R36T0062 | Add |
1312 | 5/64" | Tubular | TC | 24 x 3 x 36 | 18 | 1800 | 16 | AA59569R36T0078 | QQB575R36T0078 | Add |
1314 | 7/64" | Tubular | TC | 24 x 4 x 36 | 16 | 2400 | 19 | AA59569R36T0109 | QQB575R36T0109 | Add |
1315 | 1/8" | Tubular | TC | 24 x 5 x 36 | 15 | 3000 | 25 | AA59569R36T0125 | QQB575R36T0125 | Add |
1316 | 5/32" | Tubular | TC | 24 x 10 x 36 | 12 | 6000 | 40 | AA59569R36T0156 | QQB575R36T0156 | Add |
1317 | 11/64" | Tubular | TC | 24 x 7 x 36 | 14 | 4200 | 32 | AA59569R36T0171 | QQB575R36T0171 | Add |
1318 | 13/64" | Tubular | TC | 24 x 8 x 34 | 11 | 7632 | 46 | AA59569R34T0203 | QQB575R34T0203 | Add |
1313 | 13/64" | Tubular | TC | 24 x 13 x 36 | 11 | 7800 | 46 | AA59569R36T0203 | QQB575R36T0203 | Add |
1319 | 1/4" | Tubular | TC | 24 x 16 x 36 | 10 | 9600 | 53 | AA59569R36T0250 | QQB575R36T0250 | Add |
1320 | 9/32" | Tubular | TC | 24 x 5 x 30 | 9 | 12060 | 60 | AA59569R30T0281 | QQB575R30T0281 | Add |
1321 | 3/8" | Tubular | TC | 48 x 8 x 36 | 10 | 9600 | 53 | AA59569R36T0375 | QQB575R36T0375 | Add |
1322 | 7/16" | Tubular | TC | 24 x 10 x 30 | 6 | 24120 | 90 | AA59569R30T0437 | QQB575R30T0437 | Add |
1323 | 1/2" | Tubular | TC | 48 x 11 x 36 | 9 | 13200 | 62 | AA59569R36T0500 | QQB575R36T0500 | Add |
1324 | 9/16" | Tubular | TC | 48 x 10 x 30 | 3 | 48240 | 145 | AA59569R30T0562 | QQB575R30T0562 | Add |
1325 | 21/32" | Tubular | TC | 48 x 16 x 30 | 1 | 77184 | 190 | AA59569R30T0656 | QQB575R30T0656 | Add |
1326 | 25/32" | Tubular | TC | 48 x 18 x 36 | 7 | 21600 | 88 | AA59569R36T0781 | QQB575R36T0781 | Add |
1327 | 7/8" | Tubular | TC | 48 x 7 x 30 | 5 | 33600 | 100 | AA59569R30T0875 | QQB575R30T0875 | Add |
1328 | 1" | Tubular | TC | 48 x 8 x 30 | 4 | 38400 | 120 | AA59569R30T1000 | QQB575R30T1000 | Add |
1329 | 1-1/8" | Tubular | TC | 48 x 9 x 30 | 4 | 43200 | 130 | AA59569R30T1125 | QQB575R30T1125 | Add |
1330 | 1-3/8" | Tubular | TC | 48 x 11 x 30 | 3 | 52800 | 145 | AA59569R30T1375 | QQB575R30T1375 | Add |
1331 | 1-1/2" | Tubular | TC | 48 x 12 x 30 | 3 | 57600 | 145 | AA59569R30T1500 | QQB575R30T1500 | Add |
1332 | 2" | Tubular | TC | 48 x 14 x 30 | 2 | 67200 | 180 | AA59569R30T2000 | QQB575R30T2000 | Add |
Packaging:
- Available on reels 100′ or greater, minimum order quantity may apply.
- Available on bulk reels
Color Code:
Custom Colors not available.
Applications:
- Suitable for shielding, ground straps, and bonding cable.