Flat Tinned Copper Braid
Product Details
- Woven tinned copper construction
- Also available in bare copper
- Spec ASTM B33
- All AA59551 approved parts are also QQB575 approved (formerly QQW343)
- Click here for additional product information.
Showing all 18 results
Part Number | Width | Shape | Plating | Stranding | AWG | Nom Circular Mils | Amps | MIL Spec | Legacy Spec | Add To RFQ Cart |
---|---|---|---|---|---|---|---|---|---|---|
1386 | 1/32" | Flat | TC | 16 x 1 x 36 | 24 | 400 | 7 | Add | ||
1387 | 3/64" | Flat | TC | 24 x 1 x 36 | 23 | 600 | 7 | Add | ||
1388 | 3/32" | Flat | TC | 16 x 3 x 36 | 19 | 1200 | 12 | Add | ||
1389 | 7/64" | Flat | TC | 16 x 4 x 36 | 18 | 1800 | 14 | Add | ||
1390 | 1/8" | Flat | TC | 24 x 3 x 36 | 18 | 2400 | 15 | AA59569F36T0078 | QQB575F36T0078 | Add |
1391 | 3/16" | Flat | TC | 24 x 5 x 36 | 15 | 3000 | 23 | AA59569F36T0125 | QQB575F36T0125 | Add |
1392 | 1/4" | Flat | TC | 24 x 7 x 36 | 14 | 4200 | 30 | AA59569F36T0171 | QQB575F36T0171 | Add |
1393 | 3/8" | Flat | TC | 48 x 6 x 36 | 11 | 7200 | 50 | Add | ||
1394 | 1/2" | Flat | TC | 48 x 8 x 36 | 10 | 9600 | 53 | Add | ||
1400 | 1/2" | Flat | TC | 24 x 10 x 30 | 6 | 24120 | 93 | Add | ||
1395 | 5/8" | Flat | TC | 48 x 8 x 36 | 10 | 9600 | 53 | Add | ||
1401 | 5/8" | Flat | TC | 24 x 15 x 30 | 5 | 36180 | 120 | Add | ||
1396 | 3/4" | Flat | TC | 48 x 18 x 36 | 7 | 20800 | 80 | AA59569F36T0781 | QQB575F36T0781 | Add |
1398 | 1" | Flat | TC | 48 x 18 x 36 | 7 | 20800 | 84 | Add | ||
1402 | 1" | Flat | TC | 24 x 32 x 30 | 1 | 76800 | 195 | Add | ||
1403 | 1" | Flat | TC | 48 x 8 x 30 | 4 | 38400 | 120 | Add | ||
1399 | 1-3/8" | Flat | TC | 48 x 7 x 30 | 5 | 33768 | 100 | Add | ||
1404 | 1-1/2" | Flat | TC | 48 x 11 x 30 | 3 | 52800 | 145 | Add |
Packaging:
- Available on reels 100′ or greater, minimum order quantity may apply.
- Available on bulk reels.”
Color Code:
Custom Colors not available.
Applications:
- Suitable for shielding, ground straps, and bonding cable.