Power Limited Tray Cable With Overall Foil Shield
Product Details
- Sunlight Resistant Sheilded Power Limited Tray Cable 300V
- Annealed Stranded Tin Copper (ASTM B-33) Conductors with Drain Wire and Gray PVC Jacket
- Insulation Thickness .016″ except for 14awg .020″” and 12awg .032″
- Overall aluminum foil shield 100% coverage with 25% overlap
- Temp Rated -20C to 105C, UL PLTC, CL3, CM, ROHS Compliant
- Click here for additional product information.
Showing all 11 results
Part Number | Construction | C/PR | Shielding | Insulation | Jacket Thickness | Nom. OD (in) | Color Code | Add To RFQ Cart |
---|---|---|---|---|---|---|---|---|
5015 | 12 (65x30) TC | 2C | Overall Foil Shield | PVC | .053 | .416 | 1 | Add |
5014 | 14 (41x30) TC | 2C | Overall Foil Shield | PVC | .043 | .314 | 1 | Add |
5034 | 14 (41x30) TC | 3C | Overall Foil Shield | PVC | .042 | .331 | 2 | Add |
5013 | 16 (26x30) TC | 2C | Overall Foil Shield | PVC | .038 | .262 | 1 | Add |
5033 | 16 (26x30) TC | 3C | Overall Foil Shield | PVC | .038 | .276 | 2 | Add |
5012 | 18 (16x30) TC | 2C | Overall Foil Shield | PVC | .038 | .236 | 1 | Add |
5032 | 18 (16x30) TC | 3C | Overall Foil Shield | PVC | .038 | .248 | 2 | Add |
5011 | 20 (10x30) TC | 2C | Overall Foil Shield | PVC | .038 | .216 | 1 | Add |
5031 | 20 (10x30) TC | 3C | Overall Foil Shield | PVC | .038 | .227 | 2 | Add |
5010 | 22 (7x30) TC | 2C | Overall Foil Shield | PVC | .038 | .202 | 1 | Add |
5030 | 22 (7x30) TC | 3C | Overall Foil Shield | PVC | .038 | .208 | 2 | Add |
Packaging:
- Standard Packaging 500′ and 1000′ reels
- Custom and bulk sizes available upon request
- Minimums may apply
Applications:
- Power limited circuits
- Industrial control systems
- Audio systems