Category and Lan Cables
Product Details
- CMR and CMP cables are UL or ETL listed, C(ETL) Verified to TIA-568-C.2 or C(UL) FT4 Temp Rating -20C to 75C
- Outdoor Rated cables are for direct burial and UV rated. Temp Rating -40C to 75C
- All cables are 100 character Ohms and ROHS compliant
- Optional jacket colors if not listed below: Black, White, Blue, Grey, Red, Green, and Yellow
Showing all 16 results
Part Number | Construction | C/PR | Insulation | Jacket Color | Jacket Material | Jacket Thickness | Nom. OD (in) | Cable Type | Shielding | Style | Add To RFQ Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
8445 | 24 (Solid) BC | 4P | FEP | Variety | Flame Retardant PVC | .020 | .233 | Cat 5E | Aluminum Foil | CMP | Add |
8444 | 24 (Solid) BC | 4P | FEP | Variety | Flame Retardant PVC | .019 | .200 | Cat 5E | Unshielded | CMP | Add |
8016 | 23 (Solid) BC | 4P | FEP | Variety | Low Smoke FR-PVC | .019 | .311 | Cat6E | Aluminum Foil | CMP | Add |
8023 | 23 (Solid) BC | 4P | FEP | Variety | Flame Retardant PVC | .023 | .236 | Cat6E | Unshielded | CMP | Add |
8020 | 24 (Solid) BC | 25P | HDPE | Gray | Flame Retardant PVC | .039 | .394 | Cat 3 | Unshielded | CMR | Add |
8021 | 24 (Solid) BC | 4P | PE | Variety | Flame Retardant PVC | .039 | .492 | Cat 3 | Unshielded | CMR | Add |
8012 | 24 (Solid) BC | 2P | HDPE | Black | Flame Retardant PVC | .021 | .165 | Cat 5 | Unshielded | CMR | Add |
8014 | 24 (Solid) BC | 4P | PE | Variety | Flame Retardant PVC | .023 | .200 | Cat 5E | Unshielded | CMR | Add |
8018 | 24 (7X32) BC | 4P | PE | Variety | Flame Retardant PVC | .023 | .212 | Cat 5E | Unshielded | CMR | Add |
8019 | 24 (Solid) BC | 4P | PE | Variety | Flame Retardant PVC | .023 | .242 | Cat 5E | Aluminum Foil | CMR | Add |
8015 | 23 (Solid) BC | 4P | PE | Variety | Flame Retardant PVC | .023 | .244 | Cat6E | Unshielded | CMR | Add |
8024 | 23 (Solid) BC | 4P | PE | Variety | Flame Retardant PVC | .023 | .299 | Cat6E | Aluminum Foil | CMR | Add |
8014-WPE | 24 (Solid) BC | 4P | HDPE | Black | LDPE | .020 | .205 | Cat 5E | Unshielded | Outdoor / Waterblock | Add |
8017 | 24 (Solid) BC | 4P | HDPE | Black | LDPE | .021 | .244 | Cat 5E | Aluminum Foil | Outdoor | Add |
8025 | 23 (Solid) BC | 4P | HDPE | Black | LDPE | .031 | .318 | Cat6E | Unshielded | Outdoor / Waterblock | Add |
8026 | 23 (Solid) BC | 4P | HDPE | Black | LDPE | .023 | .296 | Cat6E | Aluminum Foil | Outdoor | Add |
Packaging:
- Available in reels or reel in a box
- Minimum order quantity may apply
Color Code:
Pair 1: White/Blue & Blue
Pair 2: White/Orange & Orange
Pair 3: White/Green & Green
Pair 4: White/Brown & Brown
Applications:
- Data Transmission
- Computer
- Terminal Networks